射频电缆技术规格书
电缆型号:SFF-50-5-2 50 欧姆射频同轴射频电缆

表 1 结构尺寸/Structure parameter
Construction Specification / 结构尺寸 |
Item/项目 | Material/材料及工艺 | Diameter/直径(mm) |
1. Inner conductor/内导体 | 镀银铜/ Silver plated copper | 1.48±0.01 |
2. Dielectric/绝缘介质 | 聚四氟乙烯/PTFE | 4.60±0.05 |
3. Outer Conductor/外导体 | 镀银铜丝编织 Silver-Plated Copper Wire Braiding | 5.30±0.1 |
4 Outer Conductor/外导体 | 镀银铜丝编织 Silver-Plated Copper Wire Braidin | 5.75±0.1 |
5. Jacket/护套 | 聚全氟乙丙烯 FEP | 7.11±0.1 |
表 2 电气性能/Electrical data
Electrical Characteristics/电气性能 |
Items/项目 | Data/指标 |
Capacitance/电容(pF/m) | 100 |
Impedance/阻抗(ohm) | 50±2 |
Velocity/速率(%) | 70 |
Time delay/延时(ns/m) | 4.7 |
Max. operating Voltage/最大工作电压(kVrms) | 3 |
表 3 机械和环境性能/Mechanical data
Mechanical and Environmental Characteristics/机械和环境性能 |
Items/项目 | Data/指标 |
Min. bending radius static/最小弯曲半径,单次(mm) | 35 mm |
RoHS/环保 | OK |
Operating temp./工作温度(℃) | 150℃ |
表 4 衰减及功率容量/Attenuation and Power
Attenuation @ 20℃ and Sea Level, Power/衰减,20℃; 功率容量,海平面 |
Frequency (GHz)/频点 | Attenuation(dB/m) /衰减 | Power(Watts CW)/功率容量 |
0.5 | 0.24 | 1308 |
1 | 0.36 | 820 |
1.8 | 0.48 | 780 |
2.4 | 0.59 | 581 |
3 | 0.67 | 418 |
5 | 0.80 | 292 |
6 | 0.92 | 260 |