射频同轴电缆技术规格书
Technical Specification Sheet of RF Coaxial Cable
Model Number / 电缆型号:KTCRA-150-50
表1 结构尺寸/Structure Parameter
Construction Specification/结构尺寸 |
Item/项目 | Material/材料及工艺 | Diameter/直径(mm) |
1. Inner Conductor/内部导体 | Silver-Plated Copper/镀银铜 | 0.30±0.01 |
2. Dielectric/绝缘层 | LD-PTFE/低密度聚四氟乙烯 | 0.85±0.03 |
3. Outer Conductor1/外部导体1 | Silver-Plated Copper Wrapped Foil/镀银铜带绕包 | 1.00±0.05 |
4. Outer Conductor2/外部导体2 | Silver-Plated Copper Braided Wire/镀银铜线编织 | 1.20±0.05 |
5. Jacket/护套 | FEP/聚全氟乙丙烯/Grey/灰色 | 1.50±0.10 |
表2 电气性能/Electrical Data
Electrical Characteristics/电气性能 |
Items/项目 | Data/指标 |
Capacitance/电容 (pF/m) | 84 |
Impedance/阻抗 (ohm) | 50±2 |
Velocity of Propagation/速率 (%) | 80 |
Max. Operating Frequency/最大工作频率 (GHz) | 110 |
Voltage Withstand (AC)/耐电压 (kVrms) | 0.5 (1 min) |
Shielding Effectiveness/屏蔽性 (dB) | >90 |
Phase Change VS Bending/弯曲相位 (°/GHz) | ±0.3 |
Phase Change VS Temperature/温度相位 @ (-45℃~+85℃) | ≤750PPM |
表3 机械和环境性能/Mechanical Data
Mechanical and Environmental Characteristics/机械和环境性能 |
Items/项目 | Data/指标 |
Min. Bending Radius Static/最小弯曲半径, 静态 (mm) | 8.00 |
Min. Bending Radius Dynamic/最小弯曲半径, 动态 (mm) | 15.00 |
RoHS/环保 | Compliant/合规 |
Operating Temp./工作温度 (℃) | -55~165 |
Weight/重量 (kg/km) | 6g/m |
表4 衰减及功率容量/Attenuation and Power
Attenuation @ 20℃ and Sea Level, Power /衰减,20℃;功率容量,海平面 |
Frequency (GHz)/频点 | Attenuation (dB/m)/衰减 | Power (Watts CW)/功率容量 |
0.5 | 0.73 | 105 |
1.0 | 1.03 | 74 |
3.0 | 1.80 | 43 |
6.0 | 2.55 | 30 |
8.0 | 2.95 | 26 |
10.0 | 3.31 | 23 |
18.0 | 4.46 | 17 |
26.5 | 5.44 | 14 |
40.0 | 6.73 | 11 |
50.0 | 7.55 | 10 |
67.0 | 8.79 | 9 |
110.0 | 11.40 | 7 |
射频同轴电缆技术规格书
Technical Specification Sheet of RF Coaxial Cable
Model Number / 电缆型号:KTCRA-150-50
表1 结构尺寸/Structure Parameter
Construction Specification/结构尺寸 |
Item/项目 | Material/材料及工艺 | Diameter/直径(mm) |
1. Inner Conductor/内部导体 | Silver-Plated Copper/镀银铜 | 0.30±0.01 |
2. Dielectric/绝缘层 | LD-PTFE/低密度聚四氟乙烯 | 0.85±0.03 |
3. Outer Conductor1/外部导体1 | Silver-Plated Copper Wrapped Foil/镀银铜带绕包 | 1.00±0.05 |
4. Outer Conductor2/外部导体2 | Silver-Plated Copper Braided Wire/镀银铜线编织 | 1.20±0.05 |
5. Jacket/护套 | FEP/聚全氟乙丙烯/Grey/灰色 | 1.50±0.10 |
表2 电气性能/Electrical Data
Electrical Characteristics/电气性能 |
Items/项目 | Data/指标 |
Capacitance/电容 (pF/m) | 84 |
Impedance/阻抗 (ohm) | 50±2 |
Velocity of Propagation/速率 (%) | 80 |
Max. Operating Frequency/最大工作频率 (GHz) | 110 |
Voltage Withstand (AC)/耐电压 (kVrms) | 0.5 (1 min) |
Shielding Effectiveness/屏蔽性 (dB) | >90 |
Phase Change VS Bending/弯曲相位 (°/GHz) | ±0.3 |
Phase Change VS Temperature/温度相位 @ (-45℃~+85℃) | ≤750PPM |
表3 机械和环境性能/Mechanical Data
Mechanical and Environmental Characteristics/机械和环境性能 |
Items/项目 | Data/指标 |
Min. Bending Radius Static/最小弯曲半径, 静态 (mm) | 8.00 |
Min. Bending Radius Dynamic/最小弯曲半径, 动态 (mm) | 15.00 |
RoHS/环保 | Compliant/合规 |
Operating Temp./工作温度 (℃) | -55~165 |
Weight/重量 (kg/km) | 6g/m |
表4 衰减及功率容量/Attenuation and Power
Attenuation @ 20℃ and Sea Level, Power /衰减,20℃;功率容量,海平面 |
Frequency (GHz)/频点 | Attenuation (dB/m)/衰减 | Power (Watts CW)/功率容量 |
0.5 | 0.73 | 105 |
1.0 | 1.03 | 74 |
3.0 | 1.80 | 43 |
6.0 | 2.55 | 30 |
8.0 | 2.95 | 26 |
10.0 | 3.31 | 23 |
18.0 | 4.46 | 17 |
26.5 | 5.44 | 14 |
40.0 | 6.73 | 11 |
50.0 | 7.55 | 10 |
67.0 | 8.79 | 9 |
110.0 | 11.40 | 7 |