射频同轴电缆技术规格书
Technical Specification Sheet of RF Coaxial Cable
Model Number / 电缆型号:KTCRB-520-50
Material Code / 物料编码:
表1 结构尺寸/Structure Parameter
Construction Specification/结构尺寸 |
Item/项目 | Material/材料及工艺 | Diameter/直径(mm) |
1. Inner Conductor/内部导体 | Silver-Plated Copper/镀银铜 | 1.29±0.01 |
2. Dielectric/绝缘层 | LD-PTFE/低密度聚四氟乙烯 | 3.90±0.05 |
3. Outer Conductor 1/外部导体1 | Silver-Plated Copper Braided Tape/镀银铜带编织 | 4.15±0.05 |
4. Outer Conductor 2/外部导体2 | High Temperature Aluminum Foil/高温铝箔 | 4.28±0.05 |
5. Outer Conductor 3/外部导体3 | Silver-Plated Copper Braided Wire/镀银铜线编织 | 4.73±0.10 |
6. Jacket/护套 | FEP/聚全氟乙丙烯 | 5.20±0.15 |
表2 电气性能/Electrical Data
Electrical Characteristics/电气性能 |
Items/项目 | Data/指标 |
Capacitance/电容 (pF/m) | 88 |
Impedance/阻抗 (ohm) | 50±2 |
Velocity of Propagation/速率 (%) | 76 |
Time Delay/延时 (ns/m) | 4.39 |
Max. Operating Frequency/工作频率 (GHz) | 0~18 |
Voltage Withstand (AC)/耐电压 (kVrms) | 1.5 (1 min) |
Shielding Effectiveness/屏蔽性 (dB) | >100 |
表3 机械和环境性能/Mechanical Data
Mechanical and Environmental Characteristics/机械和环境性能 |
Items/项目 | Data/指标 |
Min. Bending Radius Static/最小弯曲半径, 单次 (mm) | 25 |
RoHS/环保 | Compliant/合规 |
Operating Temp./工作温度 (℃) | -55~200 |
Weight /重量 (g/m) | 60g/m |
表4 衰减及功率容量/Attenuation and Power
Attenuation @ 20℃ and Sea Level, Power /衰减,20℃;功率容量,海平面 |
Frequency (GHz)/频点 | Attenuation (dB/m)/衰减 | Power (Watts CW)/功率容量 |
0.5 | 0.19 | 1080 |
1 | 0.27 | 759 |
2 | 0.39 | 509 |
3 | 0.49 | 431 |
5 | 0.63 | 331 |
6 | 0.70 | 287 |
8 | 0.81 | 247 |
10 | 0.91 | 219 |
15 | 1.13 | 185 |
18 | 1.25 | 160 |
射频同轴电缆技术规格书
Technical Specification Sheet of RF Coaxial Cable
Model Number / 电缆型号:KTCRB-520-50
Material Code / 物料编码:
表1 结构尺寸/Structure Parameter
Construction Specification/结构尺寸 |
Item/项目 | Material/材料及工艺 | Diameter/直径(mm) |
1. Inner Conductor/内部导体 | Silver-Plated Copper/镀银铜 | 1.29±0.01 |
2. Dielectric/绝缘层 | LD-PTFE/低密度聚四氟乙烯 | 3.90±0.05 |
3. Outer Conductor 1/外部导体1 | Silver-Plated Copper Braided Tape/镀银铜带编织 | 4.15±0.05 |
4. Outer Conductor 2/外部导体2 | High Temperature Aluminum Foil/高温铝箔 | 4.28±0.05 |
5. Outer Conductor 3/外部导体3 | Silver-Plated Copper Braided Wire/镀银铜线编织 | 4.73±0.10 |
6. Jacket/护套 | FEP/聚全氟乙丙烯 | 5.20±0.15 |
表2 电气性能/Electrical Data
Electrical Characteristics/电气性能 |
Items/项目 | Data/指标 |
Capacitance/电容 (pF/m) | 88 |
Impedance/阻抗 (ohm) | 50±2 |
Velocity of Propagation/速率 (%) | 76 |
Time Delay/延时 (ns/m) | 4.39 |
Max. Operating Frequency/工作频率 (GHz) | 0~18 |
Voltage Withstand (AC)/耐电压 (kVrms) | 1.5 (1 min) |
Shielding Effectiveness/屏蔽性 (dB) | >100 |
表3 机械和环境性能/Mechanical Data
Mechanical and Environmental Characteristics/机械和环境性能 |
Items/项目 | Data/指标 |
Min. Bending Radius Static/最小弯曲半径, 单次 (mm) | 25 |
RoHS/环保 | Compliant/合规 |
Operating Temp./工作温度 (℃) | -55~200 |
Weight /重量 (g/m) | 60g/m |
表4 衰减及功率容量/Attenuation and Power
Attenuation @ 20℃ and Sea Level, Power /衰减,20℃;功率容量,海平面 |
Frequency (GHz)/频点 | Attenuation (dB/m)/衰减 | Power (Watts CW)/功率容量 |
0.5 | 0.19 | 1080 |
1 | 0.27 | 759 |
2 | 0.39 | 509 |
3 | 0.49 | 431 |
5 | 0.63 | 331 |
6 | 0.70 | 287 |
8 | 0.81 | 247 |
10 | 0.91 | 219 |
15 | 1.13 | 185 |
18 | 1.25 | 160 |