射频同轴电缆技术规格书
电缆型号:SFF-75-3-2 75 欧姆射频同轴射频电缆
表 1 结构尺寸/Structure parameter
Construction Specification / 结构尺寸 |
Item/项目 | Material/材料及工艺 | Diameter/直径(mm) |
1. Inner conductor/内导体 | Solid silver-plated copper/镀银铜 | 0.53±0.01 |
2. Dielectric/绝缘介质 | PTFE/聚四氟乙烯 | 2.98±0.05 |
3. Outer Conductor/外导体 | Silver -plated copper wire braid/镀银铜 丝编织 | 3.45±0.05 |
4. Outer Conductor/外导体 | Silver -plated copper wire braid/镀银铜 丝编织 | 3.95±0.05 |
5. Jacket/护套 | 聚全氟乙丙烯 FEP | 4.55±0.10 |
表 2 电气性能/Electrical data
Electrical Characteristics/电气性能 |
Items/项目 | Data/指标 |
Capacitance/电容(pF/m) | 65 |
Impedance/阻抗(ohm) | 75±3 |
Velocity/速率(%) | 70 |
Time delay/延时(ns/m) | 4.7 |
Max. operating Voltage/最大工作电压(Vrms) | 2000V rms 1min |
表 3 机械和环境性能/Mechanical data
Mechanical and Environmental Characteristics/机械和环境性能 |
Items/项目 | Data/指标 |
Min. bending radius static/最小弯曲半径,单次(mm) | 8 mm |
RoHS/环保 | OK |
Operating temp./工作温度(℃) | -65~150℃ |
表 4 衰减及功率容量/Attenuation and Power
Attenuation @ 20℃ and Sea Level, Power/衰减,20℃; 功率容量,海平面 |
Frequency (GHz)/频点 | Attenuation(dB/m) /衰减 | Power(Watts CW)/功率容量 |
0.5 | 0.32 | 620 |
1 | 0.45 | 390 |
2 | 0.66 | 260 |
3 | 0.84 | 200 |
5 | 1.14 | 140 |
8 | 1.54 | 102 |